Tag Archives: 2012

Aggregate Statistics for Church Hill, Updated (2015)

Statistic 2009 2010 2011 2012 2013 2014
Highest Temperature (Fahrenheit) 102.5 109.9 105.4 112.7 103 103.5
Highest Dewpoint (Fahrenheit) 79.3 82.6 83.4 82.6 82 81.9
Highest Pressure Reading (hPa) 1036.7 1034.88 1037.99 1038.73 1038.39 1035.68
Lowest Temperature (Fahrenheit) 13.7 12.8 16.8 18.2 16.4 8.3
Lowest Dewpoint (Fahrenheit) 5.5 0.9 -1.1 2.7 -1.5 -9.4
Lowest Pressure Reading (hPa) 987.81 987.64 985.67 980.15 988.58 985.06
Largest Snowstorm Total (Inches) 12.25 2 4 3.75 5.75
Highest 24-Hour Rain Total (Inches) 2.08 3.36 3.85 2.37 2.09 2.15
Highest Rain Storm Total (Inches)
Highest Monthly Rainfall (Inches) 7.83 5.17 8.41 6.12 7.39 4.62
Highest Wind Gust (MPH) 29 25 21 28 24