Church Hill Snow Observation Records Since March 1, 2009

Compiled with information I have since 2009:

Church Hill Snow Observations (Above 1″)*
Rank Date Observed Snowfall (Inches)
1 1/30/2010 12.25
2 3/1/2009 8.00
3 2/5/2010 7.75
4 12/18/2009 7.50
5 12/25/2010 4.25
6 2/19/2012 4.00
7 3/24/2013 3.75
8 2/10/2010 3.50
9 1/17/2013 2.00
10 1/7/2011 2.00
11 3/6/2013 1.50
12 12/13/2010 1.50
13 12/16/2010 1.30
14 1/25/2013 1.25
15 3/5/2012 1.00
     
*Since March 1, 2009

Leave a Reply